🇩🇪 Abo-Preise · 2026

Abo-Preise in Deutschland

Alle erfassten Dienste, in EUR und US-Dollar, günstigste zuerst.

Deutschland · 2026-11-01

#DienstKategorieLokaler Preis≈ USD
1 iCloud+ 200GB Cloud storage €2.99 $3.35
2 Crunchyroll Mega Fan Streaming €6.49 $7.27
3 Midjourney AI $10.00 $10.00
4 Amazon Prime Streaming €8.99 $10.08
5 Disney+ Streaming €9.99 $11.20
6 PS Plus Essential Gaming €9.99 $11.20
7 Spotify Music €11.99 $13.44
8 Apple Music Music €11.99 $13.44
9 Canva Pro Creative tools €11.99 $13.44
10 Dropbox Plus Cloud storage €11.99 $13.44
11 YouTube Premium Streaming €12.99 $14.56
12 Super Duolingo Learning €12.99 $14.56
13 Netflix Streaming €14.99 $16.80
14 Google Gemini Advanced AI $19.99 $19.99
15 Claude Pro AI $20.00 $20.00
16 Perplexity Pro AI $20.00 $20.00
17 ChatGPT Plus AI €23.00 $25.78
18 Xbox Game Pass Ultimate Gaming €26.99 $30.25
19 Tinder Gold Dating €29.99 $33.62
20 Adobe CC Creative tools €77.99 $87.42