๐บ๐ธ Decision check ยท 2026
Is YouTube Premium cheaper in United States?
Short answer: a little. Here's the rank, the price, and where it's actually cheaper.
Verified 2026-09-01 ยท plan shown: Individual
Google actively cancels out-of-region subscriptions and re-prices them. One of the strictest.
A little. United States ranks 18th of 27 at $13.99/mo. The cheapest is ๐ณ๐ฌ Nigeria at NGNย 1,100.00/mo โ see the full ranking.
YouTube Premium price by country
Every market we track, cheapest first.
| Country | Local price | โ USD |
|---|---|---|
| ๐ณ๐ฌ Nigeria | NGNย 1,100.00 | $0.82 |
| ๐ช๐ฌ Egypt | EGPย 69.99 | $1.35 |
| ๐ฎ๐ณ India | โน149.00 | $1.56 |
| ๐บ๐ฆ Ukraine | UAHย 99.00 | $2.22 |
| ๐ต๐ญ Philippines | โฑ159.00 | $2.53 |
| ๐ป๐ณ Vietnam | โซ79,000 | $3.04 |
| ๐ฆ๐ท Argentina | ARSย 4,999.00 | $3.31 |
| ๐ฎ๐ฉ Indonesia | IDRย 59,000 | $3.33 |
| ๐ฟ๐ฆ South Africa | ZARย 71.99 | $4.44 |
| ๐น๐ท Turkey | TRYย 229.99 | $4.73 |
| ๐ง๐ท Brazil | R$24.90 | $4.86 |
| ๐ต๐ฑ Poland | PLNย 26.99 | $7.13 |
| ๐ฒ๐ฝ Mexico | MX$139.00 | $8.12 |
| ๐ฏ๐ต Japan | ยฅ1,280 | $8.17 |
| ๐จ๐ฆ Canada | CA$13.99 | $10.04 |
| ๐ฐ๐ท South Korea | โฉ14,900 | $10.86 |
| ๐ฆ๐บ Australia | A$16.99 | $12.10 |
| ๐บ๐ธ United States | $13.99 | $13.99 |
| ๐ธ๐ช Sweden | SEKย 139.00 | $14.16 |
| ๐ซ๐ท France | โฌ12.99 | $14.94 |
| ๐ฉ๐ช Germany | โฌ12.99 | $14.94 |
| ๐ช๐ธ Spain | โฌ13.99 | $16.09 |
| ๐ฎ๐น Italy | โฌ13.99 | $16.09 |
| ๐ณ๐ฑ Netherlands | โฌ13.99 | $16.09 |
| ๐ต๐น Portugal | โฌ13.99 | $16.09 |
| ๐ฌ๐ง United Kingdom | ยฃ12.99 | $17.44 |
| ๐จ๐ญ Switzerland | CHFย 17.90 | $21.75 |
Check the regional price with a VPN
A VPN shows you another country's price. It won't pay for you โ see the honest guide first.
Sponsored links ยท they don't change what you pay.Buy an official regional gift card
Usually the reliable route for YouTube Premium โ you redeem local credit, so there's no card-country mismatch at checkout. These links jump straight to the right card.
Sponsored links ยท check seller ratings on marketplaces.Get told when it gets cheaper
Prices move with currency and provider changes. Drop your email and we'll tell you when a better country opens up. No spam, no cookies, one-click unsubscribe.
We store only your email, to send price alerts. Read how we're funded.
Frequently asked
Is YouTube Premium cheaper in United States?
A little. United States is the 18th cheapest of 27 countries we track, at $13.99/mo. Nigeria is cheaper.
Where is YouTube Premium actually cheapest?
Nigeria, at NGNย 1,100.00 per month ($0.82).
Can I just sign up for YouTube Premium from United States to get the price?
Usually not without a local payment method or address. A VPN can show you the price, but checkout typically still needs proof of residence, so treat this as a price comparison, not a how-to.
Prices are approximate list prices in the local market, converted at recent exchange rates and shown before local taxes. They move with currency and provider changes โ always confirm on the provider's own site before buying.